|
Adjacency matrix[Too large to display] |
Adjacency list[Too large to display] |
48167
n/a
House of Graphs
Invariant | Value | Invariant | Value |
---|---|---|---|
Acyclic | No | Index | 5.428 |
Algebraic Connectivity | 0.794 | Laplacian Largest Eigenvalue | 10.917 |
Average Degree | 4.842 | Longest Induced Cycle | 5 |
Bipartite | No | Longest Induced Path | 7 |
Chromatic Index | 9 | Matching Number | 9 |
Chromatic Number | 4 | Maximum Degree | 9 |
Circumference | 18 | Minimum Degree | 4 |
Claw-Free | No | Minimum Dominating Set | 4 |
Clique Number | 3 | Number of Components | 1 |
Connected | Yes | Number of Edges | 46 |
Density | 0.269 | Number of Triangles | 30 |
Diameter | 4 | Number of Vertices | 19 |
Edge Connectivity | 4 | Planar | Yes |
Eulerian | No | Radius | 3 |
Genus | 0 | Regular | No |
Girth | 3 | Second Largest Eigenvalue | 3.784 |
Hamiltonian | No | Smallest Eigenvalue | -2.948 |
Independence Number | 8 | Vertex Connectivity | 2 |
A table row rendered like this indicates that the graph is marked as being interesting for that invariant.
You need to be logged in to be able to add comments.