|
Adjacency matrix[Too large to display] |
Adjacency list[Too large to display] |
49197
n/a
House of Graphs
Invariant | Value | Invariant | Value |
---|---|---|---|
Acyclic | No | Index | 3 |
Algebraic Connectivity | 0.126 | Laplacian Largest Eigenvalue | 5.699 |
Average Degree | 3 | Longest Induced Cycle | 44 |
Bipartite | No | Longest Induced Path | 45 |
Chromatic Index | Computation time out | Matching Number | 34 |
Chromatic Number | 3 | Maximum Degree | 3 |
Circumference | Computation time out | Minimum Degree | 3 |
Claw-Free | No | Minimum Dominating Set | Computation time out |
Clique Number | 2 | Number of Components | 1 |
Connected | Yes | Number of Edges | 102 |
Density | 0.045 | Number of Triangles | 0 |
Diameter | 10 | Number of Vertices | 68 |
Edge Connectivity | 3 | Planar | Yes |
Eulerian | No | Radius | 8 |
Genus | 0 | Regular | Yes |
Girth | 5 | Second Largest Eigenvalue | 2.874 |
Hamiltonian | Computation time out | Smallest Eigenvalue | -2.699 |
Independence Number | Computation time out | Vertex Connectivity | Computation time out |
A table row rendered like this indicates that the graph is marked as being interesting for that invariant.
You need to be logged in to be able to add comments.