|
Adjacency matrix[Too large to display] |
Adjacency list[Too large to display] |
49201
n/a
House of Graphs
Invariant | Value | Invariant | Value |
---|---|---|---|
Acyclic | No | Index | 3 |
Algebraic Connectivity | 0.093 | Laplacian Largest Eigenvalue | 5.7 |
Average Degree | 3 | Longest Induced Cycle | Computation time out |
Bipartite | No | Longest Induced Path | Computation time out |
Chromatic Index | Computation time out | Matching Number | 37 |
Chromatic Number | 3 | Maximum Degree | 3 |
Circumference | Computation time out | Minimum Degree | 3 |
Claw-Free | No | Minimum Dominating Set | Computation time out |
Clique Number | 2 | Number of Components | 1 |
Connected | Yes | Number of Edges | 111 |
Density | 0.041 | Number of Triangles | 0 |
Diameter | 11 | Number of Vertices | 74 |
Edge Connectivity | 3 | Planar | Yes |
Eulerian | No | Radius | 8 |
Genus | 0 | Regular | Yes |
Girth | 5 | Second Largest Eigenvalue | 2.907 |
Hamiltonian | Computation time out | Smallest Eigenvalue | -2.7 |
Independence Number | Computation time out | Vertex Connectivity | Computation time out |
A table row rendered like this indicates that the graph is marked as being interesting for that invariant.
You need to be logged in to be able to add comments.